White Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Clinton Rd 3 2 1,242 $745,000 $599 16 days
77 Frye Lndg 4 2 1,500 $719,900 $479 40 days
1025 White Lake Dr 6 4 1,440 $325,000 $225 301 days
71 Precious Memories Ln 3 3 1,350 $232,500 $172 433 days
65 Precious Memories Ln Unit 65 3 3 1,350 $231,900 $171 17 days
74 Woodlief Dr 2 2 1,036 $190,000 $183 123 days
310 Lake Place Condo Dr Unit 310 2 2 912 $187,000 $205 48 days
Lot 94 Grays N/A N/A N/A $60,000 Unknown 90 days
Average: 3.3 2.6 1,261 $336,412 $291 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Precious Memories Ln 3 3 1,350 $245,000 $181 126 days
Average: 3.0 3.0 1,350 $245,000 $181 126 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Precious Memories Ln 3 3 1,350 $269,900 $265,000 $196 0 days 7/28/25
20 Atkinson Rd 2 2 1,676 $269,999 $265,000 $158 17 days 1/9/26
59 Precious Memories Ln 3 3 1,350 $225,000 $226,000 $167 69 days 9/4/25
81 Precious Memories Ln 3 3 1,344 $225,000 $210,000 $156 90 days 6/12/26
108 Lake Place Condo Dr 2 2 912 $179,900 $160,000 $175 46 days 3/17/26
115 Lake Place Condo Dr 1 1 492 $127,000 $125,000 $254 105 days 2/4/26
78 Woodlief Dr N/A N/A N/A $30,000 $30,000 Unknown 4 days 5/18/26
Average: 2.3 2.3 1,187 $189,542 $183,000 $184 47 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.